File list
From Maze
This special page shows all uploaded files (79). The uploaded files themselves were lost before the wiki was archived; the list below is the record of them.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 20:41, 1 August 2011 | Two_walls.png | file not available | 2,443 | Nickm | |
| 20:40, 1 August 2011 | Four_walls.png | file not available | 3,103 | Nickm | |
| 20:31, 1 August 2011 | Weave.png | file not available | 2,561 | Nickm | |
| 20:31, 1 August 2011 | Corners_and_diagonals.png | file not available | 6,554 | Nickm | |
| 20:30, 1 August 2011 | Corners.png | file not available | 2,468 | Nickm | |
| 19:22, 1 August 2011 | MazeWalkingDiagram.gif | file not available | 22,853 | MichaelMateas | |
| 19:21, 1 August 2011 | MazePathDirections.gif | file not available | 22,864 | MichaelMateas | |
| 19:19, 1 August 2011 | MazeLocationAmbiguity.gif | file not available | 12,960 | MichaelMateas | |
| 19:14, 1 August 2011 | MazeCharacterLocations.gif | file not available | 21,334 | MichaelMateas | |
| 05:48, 30 July 2011 | Ppg256_marino_graphic_3.png | file not available | 221,901 | MarkMarino | |
| 05:46, 30 July 2011 | C64_Koala_Painter.png | file not available | 1,906 | MarkMarino | |
| 01:50, 24 July 2011 | VeraMolnar-1959.png | file not available | 201,673 | CaseyReas | |
| 00:52, 21 July 2011 | 10-PRINT-Column.png | file not available | 5,427 | CaseyReas | |
| 12:05, 20 July 2011 | Truchet-Tiles-NoColor.jpg | file not available | 253,424 | MarkSample | From Smith, Cyril Stanley, and Pauline Boucher. “The Tiling Patterns of Sebastien Truchet and the Topology of Structural Hierarchy.” Leonardo 20.4 (1987): 373-385. |
| 11:47, 20 July 2011 | Truchet-Tiles-Randoms.jpg | file not available | 196,476 | MarkSample | From Smith, Cyril Stanley, and Pauline Boucher. “The Tiling Patterns of Sebastien Truchet and the Topology of Structural Hierarchy.” Leonardo 20.4 (1987) : 373-385. |
| 11:04, 20 July 2011 | Truchet-Tiles.jpg | file not available | 187,538 | MarkSample | Table One from Sébastien Truchet, "Mémoire sur les combinaisons," Mémoires de l'Académie Royale des Sciences, pages 363-372, 1704. |
| 22:46, 11 July 2011 | 10print-startup-canonical.png | file not available | 46,023 | JeremyDouglass | The first page of "canonical" 10 PRINT output when run immediately after startup. |
| 21:19, 11 July 2011 | ProcessingMazes-310.png | file not available | 10,545 | CaseyReas | |
| 21:19, 11 July 2011 | ProcessingMazes-300.png | file not available | 16,080 | CaseyReas | |
| 21:19, 11 July 2011 | ProcessingMazes-260.png | file not available | 17,205 | CaseyReas | |
| 21:19, 11 July 2011 | ProcessingMazes-250.png | file not available | 9,948 | CaseyReas | |
| 21:18, 11 July 2011 | ProcessingMazes-240.png | file not available | 18,442 | CaseyReas | |
| 21:18, 11 July 2011 | ProcessingMazes-200.png | file not available | 7,379 | CaseyReas | |
| 21:18, 11 July 2011 | ProcessingMazes-190.png | file not available | 4,646 | CaseyReas | |
| 21:18, 11 July 2011 | ProcessingMazes-180.png | file not available | 8,286 | CaseyReas | |
| 21:18, 11 July 2011 | ProcessingMazes-120.png | file not available | 11,658 | CaseyReas | |
| 21:17, 11 July 2011 | ProcessingMazes-110.png | file not available | 10,756 | CaseyReas | |
| 21:17, 11 July 2011 | ProcessingMazes-100.png | file not available | 9,262 | CaseyReas | |
| 18:48, 11 July 2011 | 10print-nonrandom-205-206.png | file not available | 43,941 | JeremyDouglass | 10 PRINT CHR$(205)CHR$(206); : GOTO 10 |
| 18:45, 11 July 2011 | 10print-nonrandom-205.png | file not available | 43,130 | JeremyDouglass | 10 PRINT CHR$(205); : GOTO 10 |
| 21:24, 27 May 2011 | P5-10PRINT-03.png | file not available | 8,386 | CaseyReas | |
| 21:24, 27 May 2011 | P5-10PRINT-02.png | file not available | 9,210 | CaseyReas | |
| 21:24, 27 May 2011 | P5-10PRINT-01.png | file not available | 13,590 | CaseyReas | |
| 21:10, 27 May 2011 | P5-10PRINT-951.png | file not available | 20,027 | CaseyReas | |
| 21:10, 27 May 2011 | P5-10PRINT-212.png | file not available | 11,737 | CaseyReas | |
| 21:09, 27 May 2011 | P5-10PRINT-105.png | file not available | 14,196 | CaseyReas | |
| 15:44, 1 April 2011 | VeraMolnar.png | file not available | 529,934 | CaseyReas | Vera Molnar (French, born Hungary 1924). Interruptions à recouvrements (Disturbances through overlappings). 1969 Ink on paper, edition 2 of 2, 11 7/16 x 30 5/16" (29 x 77 cm). Collection Anne and Michael Spalter. |
| 20:29, 26 March 2011 | 10-print-noscroll.gif | file not available | 234,114 | JohnBell | 10-Print without scrolling |
| 19:15, 26 March 2011 | 10-print-poke.gif | file not available | 67,606 | JohnBell | 10-Print using POKE instead of PRINT |
| 18:30, 26 March 2011 | 10print-colors.gif | file not available | 432,437 | JohnBell | Color-shifted version of 10 Print (used in C64 chapter) |
| 18:01, 26 March 2011 | Noll-Pattern2.png | file not available | 1,162,377 | CaseyReas | Pattern Two from "Patterns by 7090." A. Michael Noll, 1962 |
| 17:59, 26 March 2011 | Noll-Pattern2.tiff | 1,399,504 | CaseyReas | Pattern Two from "Patterns by 7090", A. Michael Noll, 1962 | |
| 15:25, 25 March 2011 | Nake_Fields.png | file not available | 1,235,996 | CaseyReas | Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines. 22/10/65 Nr. 2. Computer drawing, ink on paper, 50 x 44 cm. Collection Etzold, Museum Abteiberg Mönchengladbach. Permission by the artist |
| 15:34, 24 March 2011 | Revised_10_PRINT_Proposal.pdf | 198,351 | Nickm | March 24 revision of the book proposal for MIT Press, with a sample chapter and a section addressing the main goals of the book. | |
| 11:12, 6 November 2010 | Steven-Roy-Zork-Map-for-DEC.jpg | file not available | 120,889 | MarkSample | |
| 09:39, 6 November 2010 | Maze-Solve.jpg | file not available | 63,041 | MarkSample | Trying to "solve" the 10 PRINT Maze |
| 00:03, 26 August 2010 | 10_print_glyph.png | file not available | 2,690 | MarkSample | What 10 Print looks like if the semicolon is replaced with a comma. |
| 21:08, 5 August 2010 | Marksampleprofile.jpg | file not available | 2,318 | MarkSample | Profile Pic of Mark Sample |
| 20:18, 5 August 2010 | Steven_Roy_Zork_Map_for_DEC_Professional.jpg | file not available | 489,965 | MarkSample | |
| 16:28, 5 August 2010 | Maze-Break.jpg | file not available | 98,834 | MarkSample | Breaking the Maze |
| 16:25, 5 August 2010 | Four_Actions_with_Quadrants.png | file not available | 21,340 | MarkSample | Galloway's Four Movements |
| 16:20, 5 August 2010 | Four_Actions.png | file not available | 15,438 | MarkSample | Galloway's Two Axes of Action |
| 21:32, 29 July 2010 | 10print-77,78-NM-letters.png | file not available | 50,067 | JeremyDouglass | 10 PRINT CHR$(77+RND(1)*2); : GOTO 10 Randomizes 78&77 (NM) |
| 20:57, 29 July 2010 | C64_PETSCII_chart.png | file not available | 10,353 | JeremyDouglass | Chart of PETSCII characters displayed on a Commodore 64. (image from http://en.wikipedia.org/wiki/PETSCII) |
| 19:57, 29 July 2010 | PET_Keyboard.png | file not available | 127,631 | JeremyDouglass | PET 2001 chicklet keyboard, with the visually complementary arrangement of graphic characters on the keys. (image from http://en.wikipedia.org/wiki/PETSCII) |
| 14:37, 29 July 2010 | Game-Gotcha-arcade-(1973).jpg | file not available | 21,218 | JeremyDouglass | Gotcha -- arcade (1973) -- image from http://kotaku.com/213909/arcade-flyer-art-saturday-gotcha |
| 14:36, 29 July 2010 | Game-Amazing_Maze-arcade-(1976).png | file not available | 14,632 | JeremyDouglass | The Amazing Maze Game -- arcade (1976) -- image from http://en.wikipedia.org/wiki/The_Amazing_Maze_Game |
| 14:35, 29 July 2010 | Game-Ant_Attack-ZX_Spectrum-(1983).gif | file not available | 4,334 | JeremyDouglass | Ant Attack -- ZX Spectrum (1983) -- image from http://www.worldofspectrum.org/infoseekid.cgi?id=0000210&loadpics=3 |
| 14:34, 29 July 2010 | Game-Pac-Man-Atari2600-(1982).gif | file not available | 3,364 | JeremyDouglass | Pac-Man -- Atari VCS (1982) -- image from http://en.wikipedia.org/wiki/Pac-Man_%28Atari_2600%29 |
| 14:33, 29 July 2010 | Game-Maze_Craze-Atari2600-(1978).png | file not available | 2,561 | JeremyDouglass | Maze Craze -- Atari VCS (1978) -- image from http://www.atariage.com/software_page.html?SoftwareID=1141 |
| 14:32, 29 July 2010 | Game-Pac-Man-arcade-(1980).png | file not available | 1,472 | JeremyDouglass | Pac-Man (1980 arcade) -- image from http://en.wikipedia.org/wiki/Pac-Man |
| 23:17, 28 July 2010 | 10print-elbows.png | file not available | 49,410 | JeremyDouglass | 10 PRINT CHR$(108+(INT(RND(1)+.5)*3)); : GOTO 10 |
| 23:13, 28 July 2010 | 10print-diagonal.png | file not available | 54,796 | JeremyDouglass | 10 PRINT CHR$(109+RND(1)*2); : GOTO 10 |
| 23:10, 28 July 2010 | 10print-orthogonal-rough.png | file not available | 57,076 | JeremyDouglass | 10 PRINT CHR$(181+(INT(RND(1)+.5)*3)+(INT(RND(1)+.5))); : GOTO 10 |
| 23:07, 28 July 2010 | 10print-orthogonal.png | file not available | 51,139 | JeremyDouglass | 10 PRINT CHR$(181+(INT(RND(1)+.5)*3)); : GOTO 10 |
| 18:36, 24 July 2010 | 10print-orthogonal-weave.png | file not available | 50,882 | JeremyDouglass | |
| 17:15, 24 July 2010 | Atari2600-maze_craze.png | file not available | 2,561 | JeremyDouglass | |
| 17:13, 24 July 2010 | Maze_craze.png | file not available | 1,381 | JeremyDouglass | |
| 17:12, 24 July 2010 | Atari2600-pacman.gif | file not available | 3,364 | JeremyDouglass | |
| 17:02, 24 July 2010 | Atari2600-Adventure-v2-(vgmaps).png | file not available | 20,041 | JeremyDouglass | Map of the Atari 2600 game "Adventure" (v2) from VGmaps.com (http://www.vgmaps.com/Atlas/Atari2600/index.htm) |
| 21:09, 1 July 2010 | DefinitionsOfRandomness.pdf | 744,314 | MichaelMateas | ||
| 21:00, 1 July 2010 | Mathematica-PRNG-Eval.pdf | 2,063,304 | MichaelMateas | ||
| 12:22, 29 June 2010 | PATH-execution.png | file not available | 30,304 | JeremyDouglass | Title-logo-program from the PATH homepage, with illustrative arrows added to show how the reflectors work in controlling execution. |
| 12:15, 26 May 2010 | CHR_205_Running_on_a_PET.png | file not available | 20,856 | Nickm | |
| 00:51, 26 May 2010 | MS_4514.jpg | file not available | 154,370 | Nickm | |
| 23:23, 25 May 2010 | RUN_14.png | file not available | 100,176 | Nickm | |
| 23:22, 25 May 2010 | RUN_13.png | file not available | 92,206 | Nickm | |
| 23:18, 25 May 2010 | C64_Users_Guide_53.png | file not available | 820,480 | Nickm | |
| 00:00, 11 May 2010 | Mazepic.png | file not available | 58,162 | NoahVawter |
