10 Print in a visual context
From Maze
(Difference between revisions)
(Start the visual context section) | |||
| Line 23: | Line 23: | ||
Vera Molnar: | Vera Molnar: | ||
| − | [http://www.atariarchives.org/artist/sec11.php] | + | http://www.atariarchives.org/artist/sec11.php |
| − | [http://digitalartmuseum.org/molnar/index.htm] | + | http://digitalartmuseum.org/molnar/index.htm |
| − | [http://www.veramolnar.com/] | + | http://www.veramolnar.com/ |
Frieder Nake: | Frieder Nake: | ||
| − | [http://en.wikipedia.org/wiki/Frieder_Nake] | + | http://en.wikipedia.org/wiki/Frieder_Nake |
| − | [http://dada.compart-bremen.de/node/751] | + | http://dada.compart-bremen.de/node/751 |
This is the most similar work to our program that I've seen: | This is the most similar work to our program that I've seen: | ||
| − | [http://dada.compart-bremen.de/node/2885] | + | http://dada.compart-bremen.de/node/2885 |
The early work of Paul Brown is an extension: | The early work of Paul Brown is an extension: | ||
| − | [http://www.vam.ac.uk/images/image/58387-popup.html] | + | http://www.vam.ac.uk/images/image/58387-popup.html |
FYI, here are two online catalogs of early computer graphics: | FYI, here are two online catalogs of early computer graphics: | ||
| − | [http://dam.org/artists/phase-one] | + | http://dam.org/artists/phase-one |
| − | [http://dada.compart-bremen.de/artworks] | + | http://dada.compart-bremen.de/artworks |
There was a great, recent show at the V&A: | There was a great, recent show at the V&A: | ||
| − | [http://www.vam.ac.uk/exhibitions/future_exhibs/Digital%20Pioneers/index.html] | + | http://www.vam.ac.uk/exhibitions/future_exhibs/Digital%20Pioneers/index.html |
| − | [http://www.vam.ac.uk/collections/prints_books/features/computer-art/index.html] | + | http://www.vam.ac.uk/collections/prints_books/features/computer-art/index.html |
