Randomness
From Maze
(Difference between revisions)
(→Computational Randomness in Aesthetic Design) | (→Computational Randomness in Aesthetic Design) | ||
| Line 97: | Line 97: | ||
| − | [[File:Nake_Fields.png|400px|thumb|Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines.]] | + | [[File:Nake_Fields.png|400px|thumb|Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines. 22/10/65 Nr. 2. Computer drawing, ink on paper, 50 x 44 cm. Collection Etzold, Museum Abteiberg Mönchengladbach. Permission by the artist.]] |
| − | |||
| − | Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines. 22/10/65 Nr. 2. Computer drawing, ink on paper, 50 x 44 cm. Collection Etzold, Museum Abteiberg Mönchengladbach. Permission by the artist | ||
=== The C64 and the RND Function === | === The C64 and the RND Function === | ||
