Randomness in the Arts
From Maze
(Difference between revisions)
(Created page with '// // // // // // // // // // // // Random Notes 29 November 2010 // From Chance, Edited by Margaret Iversen. MIT Press 2010 In art, 'chance' is discussed more than 'random'. …') | |||
| Line 48: | Line 48: | ||
" | " | ||
| − | "Art, Cage remarked, is not 'self expression but self alteration.'" [Iversen | + | "Art, Cage remarked, is not 'self expression but self alteration.'" [Iversen 92] |
| − | 92] | ||
Fluxus was important in promoting the ideas further. | Fluxus was important in promoting the ideas further. | ||
| Line 67: | Line 66: | ||
Why "Chance" a theme in art? | Why "Chance" a theme in art? | ||
| − | - Response to science: Heisenberg uncertainty | + | |
| − | - Response to science: Mutation in genetics | + | * Response to science: Heisenberg uncertainty |
| − | - Response to war: dada response to WWI, anti-rational | + | * Response to science: Mutation in genetics |
| − | - Response to ?: Bypass human agency (self) | + | * Response to war: dada response to WWI, anti-rational |
| + | * Response to ?: Bypass human agency (self) | ||
Free of social customs and other artificial restrictions on intellectual | Free of social customs and other artificial restrictions on intellectual | ||
| Line 76: | Line 76: | ||
Related notes: | Related notes: | ||
| − | - Find a historial random number tables used in the sciences as a figure | + | * Find a historial random number tables used in the sciences as a figure |
| − | - Freud wrote about the mind and random numbers and bias: Psychopathology of | + | * Freud wrote about the mind and random numbers and bias: Psychopathology of Everyday Life, Chapter 12 http://psychclassics.yorku.ca/Freud/Psycho/chap12.htm |
| − | Everyday Life, Chapter 12 | + | * There seems to be some interesting discussion within statistics about generating non-biased random numbers |
| − | http://psychclassics.yorku.ca/Freud/Psycho/chap12.htm | ||
| − | - There seems to be some interesting discussion within statistics about | ||
| − | generating non-biased random numbers | ||
// // // // // // // // // // // // // | // // // // // // // // // // // // // | ||
