Talk:Remarks: One-Liners
From Maze
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | |||
| + | Ideas for broadening the section [Casey] | ||
| + | |||
| + | - Fork Bomb (Bash seems simpler than Perl?) | ||
| + | |||
| + | - Perl culture | ||
| + | . Useful snippets for doing work (search/replace etc.) | ||
| + | . Code poetry competitions (the aesthetics of concision and obfuscation) | ||
| + | |||
| + | - Rhizome/Processing competition (TinySketch in 2009) | ||
| + | |||
| + | // | ||
| + | |||
| + | For bomb in Bash: | ||
| + | :(){ :|:& };: [Note: do not run this code] | ||
| + | http://www.cyberciti.biz/faq/understanding-bash-fork-bomb/ | ||
| + | |||
| + | Rhizome TinySketch | ||
| + | http://www.openprocessing.org/collections/rhizome.php | ||
| + | http://archive.rhizome.org:8080/tinysketch/ | ||
| + | This competition was constrained by 140 characters (via SMS, but mostly influenced by Twitter in this case) | ||
| + | The winner: | ||
| + | float h=256,t,T,x,y;void draw(){t+=x=.3-mouseY/h/5;T+=mouseX/h*x-x;noStroke();for(y=0;++y<h;){fill(h-y,85);rect(0,h+y,h*2,1);x=h/y+t;fill(x%20*9,85);x=T+noise(x/99)*60-30;rect(h-x*y-2*y,h+y,y*4,1);}} | ||
| + | |||
| + | One-liners are possible in programming languages that are flexible with white space because multiple lines of code can be put into a single line. In contrast, a language like Python which enforces line breaks to format the code has less potential. | ||
| + | |||
| + | |||
| + | // // // // // // // // | ||
| + | |||
who wrote this and what does it mean?! | who wrote this and what does it mean?! | ||
