Talk:Regularity
From Maze
(Difference between revisions)
(→Outline possibilities for Repeating: Regularity in Time and Process) | (→Outline possibilities for Repeating: Regularity in Time and Process) | ||
| Line 26: | Line 26: | ||
= Outline possibilities for Repeating: Regularity in Time and Process = | = Outline possibilities for Repeating: Regularity in Time and Process = | ||
| − | - Music (Reich, Glass, more...) | + | - Music (Reich "Piano Phase" and "Clapping Music", Glass, more...) |
| − | - Video Art (Serra trying to catch, Nauman in the studio, Re-painting the studio) | + | - Video Art (Richard Serra “Hand Catching Lead”, Bruce Nauman "Square Dance") |
- Dance (Lucinda Childs, Philip Glass and Sol LeWitt http://blogs.walkerart.org/visualarts/2011/02/17/sol-lewitts-expanding-grid/ ) | - Dance (Lucinda Childs, Philip Glass and Sol LeWitt http://blogs.walkerart.org/visualarts/2011/02/17/sol-lewitts-expanding-grid/ ) | ||
| − | - Performance Art (Acconci, Step Piece http://www.medienkunstnetz.de/works/step-piece/ http://www.rovetv.net/va-step-piece.html ) | + | - Performance Art (Acconci, Step Piece http://www.medienkunstnetz.de/works/step-piece/ http://www.rovetv.net/va-step-piece.html, Alan Kaprow "Work, A Happening September 1969" ) |
= Text Remaining from "Iteration" = | = Text Remaining from "Iteration" = | ||
