Randomness
From Maze
(Difference between revisions)
(→Randomness and Aesthetics Before Computing) | (→Computational Randomness in Aesthetic Design) | ||
| Line 42: | Line 42: | ||
[[File:Nake_Fields.png|400px|thumb|Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines. 22/10/65 Nr. 2. Computer drawing, ink on paper, 50 x 44 cm. Collection Etzold, Museum Abteiberg Mönchengladbach. Permission by the artist.]] | [[File:Nake_Fields.png|400px|thumb|Frieder Nake: Fields of rectangular cross hatchings, overlaid by vertical lines. 22/10/65 Nr. 2. Computer drawing, ink on paper, 50 x 44 cm. Collection Etzold, Museum Abteiberg Mönchengladbach. Permission by the artist.]] | ||
| − | |||
| − | [An early example of this is a 1960 teleplay "written" by a computer at MIT, and then performed on CBS.] | ||
[Randomness in art/computing appropriates the code/hardware from engineering uses.] | [Randomness in art/computing appropriates the code/hardware from engineering uses.] | ||
